{"root":{"service_desc":"boxofficemojo title","results":[{"title":"The Upper Room Part I","t_year":"2025","synopsis":"The disciples manage to find a place where Jesus can host one final supper with them while evading Roman patrols.","domestic_gross":"$3,914,137","domestic_pct":"94.3%","intl_gross":"$238,061","worldwide_gross":"$4,152,198","distributor":"Fathom Entertainment
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Domestic | Apr 11, 2025 | $6,049,257 | $11,742,410 |
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Italy | Apr 10, 2025 | $319,728 | $600,131 |
| United Kingdom | May 16, 2025 | $31,284 | $31,284 |
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Australia | $63,743 | $65,891 | |
| New Zealand | May 10, 2025 | $15,207 | $16,876 |
\n Latest Updates:\n News |\n Daily |\n Weekend |\n All Time |\n International |\n Showdowns
Glossary\n |\n User Guide\n |\n License IMDb Data\n |\n Help
\n BoxOfficeMojo.com by IMDbPro - an\n IMDb\n company.\n
\n © IMDb.com, Inc. or its affiliates. All rights reserved.\n Box Office Mojo and IMDb are trademarks or registered trademarks of IMDb.com, Inc. or its affiliates.\n Conditions of Use\n and\n Privacy Policy\n under which this service is provided to you.\n